Model | Throughput | New Connections | Ports |
Panabit TAP-8T8X | 88Gbps | 8*GE(RJ45) | 1 × RJ45 Management Port 1 × RJ45 Console Port |
Panabit TAP-24X | 240Gbps | 24*10GE/GE | 1 × RJ45 Management Port 1 × RJ45 Console Port |
Panabit TAP- 48X | 480Gbps | 48*10GE/GE | 1 × RJ45 Management Port 1 × RJ45 Console Port |
PATAP-48Y8C | 4Tbps | 48*10GE/25GE(SFP28) | 1 × RJ45 Management Port 1 × RJ45 Console Port |
PATAP-48X4Q | 480Gbps | 48 *10GE/GE 4*40G(QSFP) | 1 × RJ45 Management Port 1 × RJ45 Console Port |
Provides real-time insight into application behavior to support fine-grained network analysis and control.
Delivers high-speed 5G access with unified audit and control for campuses.